PH11-03 Physics Coming soon
Domestic appliances and power ratings
PH11-03
This lesson is coming soon.
In this lesson
Details to come.
For: AQA GCSE 8463, Edexcel GCSE 1PH0, OCR GCSE J249
On the specification
| Board | Spec | Statement |
|---|---|---|
| AQA GCSE 8463 | 4.2.4.2 | Energy transfers in everyday appliances |
| Edexcel GCSE 1PH0 | 10.32 | Describe how, in different domestic devices, energy is transferred from batteries and the a.c. mains to the energy of motors and heating devices |
| Edexcel GCSE 1PH0 | 10.42 | Describe, with examples, the relationship between the power ratings for domestic electrical appliances and the changes in stored energy when they are in use |
| OCR GCSE J249 | P7.2b | Describe how, in different domestic devices, energy is transferred from batteries or the a.c. from the mains how energy may be wasted in the transfer to and within motors and heating devices |
| OCR GCSE J249 | P7.2c | Describe, with examples, the relationship between the power ratings for domestic electrical appliances and how this is linked to the changes in stored energy when they are in use |
For teachers
This GCSE Physics lesson teaches domestic appliances and power ratings. It suits Foundation and Higher tier students.