PH05-07 Physics Coming soon
Elastic potential energy
PH05-07
This lesson is coming soon.
In this lesson
Details to come.
For: AQA GCSE 8463, Edexcel GCSE 1PH0, OCR GCSE J249
On the specification
| Board | Spec | Statement |
|---|---|---|
| AQA GCSE 8463 | 4.1.1.2b | Changes in energy |
| AQA GCSE 8463 | 4.5.3 | Forces and elasticity |
| Edexcel GCSE 1PH0 | 15.4 | Use the equation to calculate the work done in stretching a spring: energy transferred in stretching (joules, J) = 0.5 × spring constant (newton per metre, N/m) × (extension (metre, m))2 |
| OCR GCSE J249 | P2.3f | Calculate the work done in stretching |
| OCR GCSE J249 | P7.1e | Calculate the amounts of energy associated with a moving body, a stretched spring and an object raised above ground level |
| OCR GCSE J249 | PM2.1iv | Recall and apply: kinetic energy (J) = |
| OCR GCSE J249 | PM2.3ii | Apply: energy transferred in stretching (J) = |
For teachers
This GCSE Physics lesson teaches elastic potential energy. It suits Foundation and Higher tier students.