PH05-05 Physics Coming soon
Kinetic energy
PH05-05
This lesson is coming soon.
In this lesson
Details to come.
For: AQA GCSE 8463, Edexcel GCSE 1PH0, OCR GCSE J249
On the specification
| Board | Spec | Statement |
|---|---|---|
| AQA GCSE 8463 | 4.1.1.2a | Changes in energy |
| Edexcel GCSE 1PH0 | 3.2 | Recall and use the equation to calculate the amounts of energy associated with a moving object: kinetic energy (joule, J) = × mass (kilogram, kg) × (speed)2 ((metre/second)2, (m/s)2) |
| Edexcel GCSE 1PH0 | 8.9 | Recall and use the equation to calculate the amounts of energy associated with a moving object: kinetic energy (joule, J) = × mass (kilogram, kg) × (speed)2 ((metre/second)2, (m/s)2) |
| OCR GCSE J249 | P7.1e | Calculate the amounts of energy associated with a moving body, a stretched spring and an object raised above ground level |
| OCR GCSE J249 | PM2.1iv | Recall and apply: kinetic energy (J) = |
For teachers
This GCSE Physics lesson teaches kinetic energy. It suits Foundation and Higher tier students.